<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jagoe.ca</title>
	<atom:link href="http://jagoe.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://jagoe.ca</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 17:24:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Photo Experiments</title>
		<link>http://jagoe.ca/2013/03/photo-experiments/</link>
		<comments>http://jagoe.ca/2013/03/photo-experiments/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:46:16 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jagoe.ca/?p=817</guid>
		<description><![CDATA[I restarted a 365 project this year with taking a photo-a-day. I talked at the start of the year about the reasons for stopping and restarting. So far, I&#8217;ve not missed a day. I mostly use the suggested photo from &#8230; <a class="more-link" href="http://jagoe.ca/2013/03/photo-experiments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a title="Happy St. Patrick's Day by colin.jagoe, on Flickr" href="http://www.flickr.com/photos/colinjagoe/8564802457/"><img alt="Happy St. Patrick's Day" src="http://farm9.staticflickr.com/8383/8564802457_d1fe1d3beb_n.jpg" width="240" height="320" /></a><p class="wp-caption-text">My favourite picture from the last few weeks.</p></div>
<p>I restarted a 365 project this year with taking a photo-a-day. I <a title="Photo blogging" href="http://jagoe.ca/2013/01/photo-blogging/">talked at the start of the year</a> about the reasons for stopping and restarting. So far, I&#8217;ve not missed a day. I mostly use the suggested photo from <a href="http://todaysposting.com/">Today&#8217;s Posting</a>, but not always, I&#8217;ve taken liberties with my shooting and done more slice-of-life photos than photos-as-art photos.</p>
<p>The real change this year has been the move to the iPad as my photo editor of choice. I looked back through the 70+ photos from 2013, and I haven&#8217;t edited one of them on my computer.  In fact, the majority of the photos have been taken with my iPhone 4S, rather than my DSLR. The ease of the workflow has been astounding. For the phone pics, by setting up Photostream between my devices, any picture I take is automatically zipped over to the iPad, where I then edit and upload using a few choice apps. If I take pics with my Canon Rebel DSLR, I simply pop in the camera connection kit, pop in the SD card and upload to the iPad, then proceed to editing.  Most pics have been edited on the iPad in my favourite easy chair, for the most part.</p>
<p>As for the apps, this is where I&#8217;ve noticed the speed of the workflow increase significantly. Rather than firing up Photoshop or Aperture or iPhoto on my computer, I simply launch one of a few choice apps. I like the official Flickr iPhone app for use on the phone, but they don&#8217;t yet have an iPad specific version. The two that I find myself using most often are <a href="http://ipont.ca/ip/flickstackr/">Flickrstackr</a> and <a href="http://www.awesomize.com/">Camera! Awesome</a>.  Flickrstackr is great for basic photo edits, and uploading to <a href="http://www.flickr.com/photos/colinjagoe/">my Flickr account</a>. In fact, if they had commenting features added in, Flickrstackr would be just about perfect for photo managing and social networking on Flickr.  Camera Awesome has become my go-to app for filters and effects. I&#8217;ve bought the add-on packs to have a few 100K of options for filters and effects. It&#8217;s pretty easy to find one that fits the pic that you&#8217;ve taken.</p>
<p>There are a few others that have been useful and I&#8217;ve played with a bit including Photoshop Touch, iPhoto, ColorSplash, Snapseed and Dipic.</p>
<p>So photo taking has become fun again. Combine the ease of a great camera that goes everywhere I go in my pocket, and the ease and fun of editing and uploading and I&#8217;ve got a process that&#8217;s a ton of fun.</p>
<div class="wp-caption alignnone" style="width: 250px"><a title="40mm by colin.jagoe, on Flickr" href="http://www.flickr.com/photos/colinjagoe/8391162650/"><img alt="40mm" src="http://farm9.staticflickr.com/8193/8391162650_45f6b89422_n.jpg" width="240" height="320" /></a><p class="wp-caption-text">40 mm lens for my DSLR.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jagoe.ca/2013/03/photo-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew and #learning2030</title>
		<link>http://jagoe.ca/2013/03/andrew-and-learning2030/</link>
		<comments>http://jagoe.ca/2013/03/andrew-and-learning2030/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:37:45 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[ramble on]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[holycrap]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning2030]]></category>

		<guid isPermaLink="false">http://jagoe.ca/?p=810</guid>
		<description><![CDATA[Warning: Tired parent. Rambling ahead!  A few weeks ago I had the opportunity to attend a taping of TVO&#8217;s The Agenda at Trent U in Peterborough. They are doing a series focused on education, and this show focused on the &#8230; <a class="more-link" href="http://jagoe.ca/2013/03/andrew-and-learning2030/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Warning: Tired parent. Rambling ahead! </em></p>
<p>A few weeks ago I had the opportunity to attend a taping of <a href="http://theagenda.tvo.org/special/agenda-steve-paikin-learning-2030">TVO&#8217;s The Agenda</a> at Trent U in Peterborough. They are doing a series focused on education, and this show focused on the use of technology by teachers and students. I was fortunate enough to get to speak a bit during the show and <a href="http://theagenda.tvo.org/episode/188693/learning-2030%3A-teachers-facing-the-future">rambled on a bit</a> towards the end of the program. There&#8217;s been lots of great discussion around the issues raised, and I hope that this serves to continue to elevate the level of conversation about changes to education in Ontario. TVO has called their series Learning 2030 because a child born last year when they started would be due to graduate high school in 2030</p>
<p>I&#8217;ve been considering all the challenges and changes in education a lot these past weeks. Due in no small part to this.</p>
<p><a title="Andrew by colin.jagoe, on Flickr" href="http://www.flickr.com/photos/colinjagoe/8574392225/"><img class="alignright" title="Andrew" alt="Andrew" src="http://farm9.staticflickr.com/8106/8574392225_4c738b55cc_n.jpg" width="320" height="213" /></a><br />
<span style="line-height: 1.4em;">Meet Andrew. Andrew was born this past weekend on March 16th. Andrew has an older sister Anna who is currently in Grade 4 as well. So our family now has doubled our stakes in the value of the Ontario education system. Andrew enters a world where he will never not know about the iPad. Where he will always be able to see his grandparents face to face, even though some of them live 1200 kms away. His world will include video surveillance and real-time tracking and analytics about many aspects of his life. His generation will face challenges that we are still in the process of uncovering, let alone dealing with.</span></p>
<p>Of immediate concern is the education system that he will be entering shortly. Full day kindergarten awaits him (at the moment anyway, political winds of change notwithstanding). Will it be helpful to him or not? Will Ontario continue its path towards more high-stakes, full-scale testing in the name of &#8216;improvement&#8217; that can be measured in numbers that make for happy real-estate agents and politicians? Will his teachers continue to be maligned in the pubic sphere by politicians and a populace that think they understand what&#8217;s wrong with education and how to &#8216;fix&#8217; it. Will his education consist of problem-solving, deep thinking and understanding, or will it be a ramped up version of worksheets for a digital age?</p>
<p>As you can sense, I have some questions&#8230;   As a teacher, I&#8217;m not sure that I see answers that I deem worthy of implementation. I wonder how to do some of the things that I think are required, and look at the whole Titanic-sized system and wonder how we can change the course of the ship. Sometimes I think that the answer is to reboot it completely, and rather than make change in the one we have, to think of ways to re-invent it from the ground up. Of course, there are numerous questions that arise with that, due to the highly politicized nature of education that is funded via public coffers. Everyone deserves a say, and everyone thinks that they deserve to be not only listened to, but obeyed. Democracy works on principles of the value of debate, but not every idea is created equal, or can be implemented.</p>
<p>So what to do? Do we examine the concept of curriculum itself? Change the way we actually produce and write the documents that are meant to guide learning because those documents are predicated on everyone learning the same thing at the same time. Will modern learning look like this? Do we examine the point of schools themselves? Do we examine what it means to be a teacher? Is what happens in a classroom the only thing of value? Do students learn valuable things when we engage them in things that are traditionally &#8216;extra&#8217;-curricular? Does this mean that they are not &#8216;extra&#8217;? Does this mean that things like the workday, job descriptions and pay need to be examined to critically assess whether or not they would actually meet the needs of a learning environment for not just 2013, but off into the future of 2030 and beyond?</p>
<p>Big questions I know, but I&#8217;m not sure that we can do anything without asking some of those deep questions. Do I have answers? I&#8217;m not sure, I have ideas, but most of the ideas I have seem to require a fundamentally different system that the one we see now. And I&#8217;m not sure how to address that.</p>
<p>I do know one thing. As a teacher, I&#8217;ve been convinced of the value of open-ended, deep learning that gets beyond a surface approach to curriculum topics, so I will continue to advocate and promote that in my work. As Anna &amp; Andrew&#8217;s dad, I&#8217;ve got a new sense of urgency. Change takes time, and deep, systemic change takes that much more. We may have been talking about what learning will look like for Ontario students in 2030, but now I&#8217;m talking about what learning looks like for my kids. Not just in the future.</p>
<p>Today.</p>
]]></content:encoded>
			<wfw:commentRss>http://jagoe.ca/2013/03/andrew-and-learning2030/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Research Frameworks into the Classroom</title>
		<link>http://jagoe.ca/2013/02/research-frameworks-into-the-classroom/</link>
		<comments>http://jagoe.ca/2013/02/research-frameworks-into-the-classroom/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:22:46 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jagoe.ca/?p=806</guid>
		<description><![CDATA[I used this presentation last week to help facilitate a discussion about ways to think about classroom practice, teacher learning and student tasks in light of a few research-based frameworks. I tried to tie together TPACK, Elmore&#8217;s instructional core and &#8230; <a class="more-link" href="http://jagoe.ca/2013/02/research-frameworks-into-the-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I used <a href="http://www.slideshare.net/colinjagoe/research-into-practice-16402928">this presentation</a> last week to help facilitate a discussion about ways to think about classroom practice, teacher learning and student tasks in light of a few research-based frameworks. I tried to tie together <a href="http://tpack.org/">TPACK</a>, <a href="http://www.uknow.gse.harvard.edu/leadership/leadership001a.html">Elmore&#8217;s instructional core</a> and <a href="http://www.hippasus.com/rrpweblog/">Puentedura&#8217;s SAMR framework</a> into some sort of coherent whole. While not perfect, we did have a great discussion about different tasks that students engage in with technology, and where in SAMR they might fit. There was some great debate about what an augmentation v.s. a modification of a task might actually mean.  I freely borrowed from Puentedura&#8217;s slides and ideas about how to present his SAMR model to put this together. If it can be of use to anyone, feel free to use and adapt!</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/16402928" height="400" width="476" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jagoe.ca/2013/02/research-frameworks-into-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipadio: Retesting Of iPadio</title>
		<link>http://jagoe.ca/2013/02/ipadio-retesting-of-ipadio/</link>
		<comments>http://jagoe.ca/2013/02/ipadio-retesting-of-ipadio/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:48:16 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jagoe.ca/?p=805</guid>
		<description><![CDATA[Listen to my latest phonecast &#8230; <a class="more-link" href="http://jagoe.ca/2013/02/ipadio-retesting-of-ipadio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Listen to my latest phonecast<br /><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="352" height="200" id="embed-352x200" align="middle"><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="false"></param><param name="movie" value="http://www.ipadio.com/embed/v1/embed-352x200.swf?phlogId=14101&#038;phonecastId=306321&#038;channelInView=WEBSITE_USER_4876&#038;callInView=487600000001777720130206234804"></param><param name="scale" value="exactfit" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff"></param><embed src="http://www.ipadio.com/embed/v1/embed-352x200.swf?phlogId=14101&#038;phonecastId=306321&#038;channelInView=WEBSITE_USER_4876&#038;callInView=487600000001777720130206234804" quality="high" bgcolor="#ffffff" width="352" height="200" name="embed-352x200" align="middle" allowScriptAccess="always" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" scale="exactfit"  /></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jagoe.ca/2013/02/ipadio-retesting-of-ipadio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intro Guitar Class</title>
		<link>http://jagoe.ca/2013/02/intro-guitar-class/</link>
		<comments>http://jagoe.ca/2013/02/intro-guitar-class/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 15:56:01 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://jagoe.ca/?p=802</guid>
		<description><![CDATA[I&#8217;ve just joined a open class offered up by @bryanjack. He&#8217;s teaching intro guitar at his school, and opened up the class to the web. I&#8217;ve been thinking about how to play more and learn more guitar and music lately, &#8230; <a class="more-link" href="http://jagoe.ca/2013/02/intro-guitar-class/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve just joined a open class offered up by @bryanjack. He&#8217;s teaching intro guitar at his school, and opened up the class to the web. I&#8217;ve been thinking about how to play more and learn more guitar and music lately, and this seems to be a great idea. A community of players of all abilities working together, jamming and learning. Mostly I hope to get some motivation out of it. Learning some new things about songwriting, recording etc.. but mainly its the community of players that is the best thing. Really looking forward to seeing what students create, both in his class, and the online motley crew that he&#8217;s gathering together.</p>
<p>You can see my intro post and video over at <a href="http://talonsrockband.wordpress.com/">the class website</a>.</p>
<p>Rock on!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jagoe.ca/2013/02/intro-guitar-class/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photo blogging</title>
		<link>http://jagoe.ca/2013/01/photo-blogging/</link>
		<comments>http://jagoe.ca/2013/01/photo-blogging/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 00:24:02 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[ramble on]]></category>

		<guid isPermaLink="false">http://jagoe.ca/?p=796</guid>
		<description><![CDATA[It&#8217;s been about a year and a half since I stopped doing my photo-a-day project. I had done it for over 2 years at that point, and had really learned a lot about photography and editing. There were a few &#8230; <a class="more-link" href="http://jagoe.ca/2013/01/photo-blogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been about a year and a half since I stopped doing my photo-a-day project. I had done it for over 2 years at that point, and had really learned a lot about photography and editing. There were a few reasons for ending, but I wasn&#8217;t unhappy to stop with it. It was time.&nbsp;</p>
<p>But now I think I might be back in the 2013/365 game. I took a few pics over the first few days of 2013 and posted them. I&#8217;ve used a few of the topics on <a href="http://www.todaysposting.com">Today&#8217;s Posting</a>&nbsp;for inspiration, but not everyday. Some days it&#8217;s just been a snap of life. I think that this time, I&#8217;m not so interested in making the perfect photo, but rather making a bit of a document of the year as it occurs.&nbsp;</p>
<p>One thing that has gotten me back in the game is the changing options for making photos. &nbsp;I have a nice DSLR that I use for my photograpy and I used to drag it around with me in the car whenever I went anywhere. But in the last year, after acquiring on iPhone 4S with a 8 MP camera (the same as my first DSLR only a few years ago) I&#8217;ve found that most of the pics I&#8217;ve taken have been with it. It&#8217;s a truism that the best camera is the one that you have with you. So I&#8217;m not so concerned about having my full size camera with me, as I have a decent one in my pocket all the time.&nbsp;</p>
<p>The other thing is the variety and utility of editing options available on the phone and iPad. With their new app, Flickr has rekindled my interest in using it for both editing and posting to Flickr. Instagram never really captured my favour, and with the recent brou-ha-ha about privacy, I&#8217;m happy to leave it alone. I&#8217;ve also been playing with various editing apps on my iPad, and have found that <a href="http://www.snapseed.com/">Snapseed</a> and <a href="http://www.awesomize.com/">Camera Awesome</a>&nbsp;and <a href="http://www.apple.com/ca/apps/iphoto/">iPhoto for iPad</a> are really fun editing apps. In fact, all the pics I&#8217;ve taken and posted so far have been editing in one of those three apps and uploaded to Flickr. One of the things that got to be a drag was the daily routine of putting pictures from my DSLR on my computer in iPhoto or Aperture, editing if needed, and uploading. Now I&#8217;ve done it all from my living room comfy chair and my iPad. Even the ones from my DSLR have been added to the iPad using the camera kit attachment and then editing right on the iPad. Easy peasy.&nbsp;</p>
<p>So far, so good. Easy, fun and I&#8217;m learnig a ton about these various options. One might say I&#8217;m a bit amped up again about taking and making photos. Rock on!&nbsp;</p>
<p><a title="Amped by colin.jagoe, on Flickr" href="http://www.flickr.com/photos/colinjagoe/8363176950/"><img src="http://farm9.staticflickr.com/8237/8363176950_658eb93f92.jpg" alt="Amped" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jagoe.ca/2013/01/photo-blogging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Riker Ipsum</title>
		<link>http://jagoe.ca/2013/01/riker-ipsum/</link>
		<comments>http://jagoe.ca/2013/01/riker-ipsum/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:41:11 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jagoe.ca/?p=794</guid>
		<description><![CDATA[Because sometimes, you just need to have some text to fill up space.&#160; Now, how the hell do we defeat an enemy that knows us better than we know ourselves? I suggest you drop it, Mr. Data. Mr. Worf, you &#8230; <a class="more-link" href="http://jagoe.ca/2013/01/riker-ipsum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Because sometimes, <a href="http://www.rikeripsum.com/#/ipsum">you just need to have some text to fill up space</a>.&nbsp;</p>
<blockquote><p><span style="color: #505456; font-family: Helvetica, arial, serif; font-size: 19px; line-height: 34.54999923706055px; background-color: #ffffff;">Now, how the hell do we defeat an enemy that knows us better than we know ourselves? I suggest you drop it, Mr. Data. Mr. Worf, you sound like a man who&#8217;s asking his friend if he can start dating his sister. Sure. You&#8217;d be surprised how far a hug goes with Geordi, or Worf. The unexpected is our normal routine. Ensign Babyface! You&#8217;re going to be an interesting companion, Mr. Data. Smooth as an android&#8217;s bottom, eh, Data? We have a saboteur aboard. Computer, belay that order.</span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jagoe.ca/2013/01/riker-ipsum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s make it 28</title>
		<link>http://jagoe.ca/2012/12/lets-make-it-28/</link>
		<comments>http://jagoe.ca/2012/12/lets-make-it-28/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 23:12:34 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[ramble on]]></category>

		<guid isPermaLink="false">http://jagoe.ca/?p=793</guid>
		<description><![CDATA[Not much action on the old blog this year. 2012 was just not a blog-happy year. This makes only post 28 for the year. Lots of good in it however, and looking forward to all life has to offer in &#8230; <a class="more-link" href="http://jagoe.ca/2012/12/lets-make-it-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Not much action on the old blog this year. 2012 was just not a blog-happy year. This makes only post 28 for the year. Lots of good in it however, and looking forward to all life has to offer in 2013. In the meantime, happy dog wishes you all a Happy New Year! </p>
<p><a href="http://jagoe.ca/wp-content/uploads/2012/12/20121231-181219.jpg"><img src="http://jagoe.ca/wp-content/uploads/2012/12/20121231-181219.jpg" alt="20121231-181219.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jagoe.ca/2012/12/lets-make-it-28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maintaining a Web Presence</title>
		<link>http://jagoe.ca/2012/12/maintaining-a-web-presence/</link>
		<comments>http://jagoe.ca/2012/12/maintaining-a-web-presence/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 23:57:27 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://jagoe.ca/?p=791</guid>
		<description><![CDATA[So, today was fun. I got an email this morning that I had a new comment to approve on my website, and tapped my way to the WordPress app to do just that. When I did it, I recieved an &#8230; <a class="more-link" href="http://jagoe.ca/2012/12/maintaining-a-web-presence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So, today was fun. I got an email this morning that I had a new comment to approve on my website, and tapped my way to the WordPress app to do just that. When I did it, I recieved an error message. Then I moved to my laptop and attempted to get to it that way. It wouldn&#8217;t load, and I was getting server error messages. &nbsp;I logged into the admin section of my web hosting service, and was unable to get to specific management components.&nbsp;</p>
<p>uh oh. Sigh&#8230;.&nbsp;</p>
<p>So, I sent off some messages and tweets to them, and waited. Quite soon, they replied to me and I went thru a series of troubleshooting with them via Twitter, live chat and email. Turns out, for some reason, my IP was being blocked on their server end. So I couldn&#8217;t get to my own site, even though it was freely available on the web for everyone else. I&#8217;m still not sure what the cause of the blacklisting was, and I&#8217;m hoping to hear back from the that it was just a glitch and not something I need to worry about. &nbsp; But after my <a href="http://jagoe.ca/2012/12/security-woes/">email hacking earlier in the week</a>, I&#8217;m a little bit nervous of my web security.&nbsp;</p>
<p>So, huge kudos to the folks at <a href="http://www.doteasy.com">Doteasy</a>, as they are quick to help and come to my rescue. Thanks a bunch!&nbsp;</p>
<p>BUT, and there&#8217;a always a but, I&#8217;m not starting to wonder about the value of maintaining my own webspace. It seems that it might be simpler to leave this kind of maintenace to another provider. I&#8217;m also wondering about dumping some of my lesser used spaces online, as I&#8217;m not sure that having them has provided me any value, other than a long list of sites and passwords.</p>
<p>Something else to ponder as we head to a new year. Time for a cleanout maybe?&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jagoe.ca/2012/12/maintaining-a-web-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Woes</title>
		<link>http://jagoe.ca/2012/12/security-woes/</link>
		<comments>http://jagoe.ca/2012/12/security-woes/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 18:33:33 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[ramble on]]></category>

		<guid isPermaLink="false">http://jagoe.ca/?p=788</guid>
		<description><![CDATA[You know how you have things that you mean to do, and you keep putting off? Yeah. I&#8217;ve been meaning to beef up some of my account security with new passwords and stuff. It was on my list of things &#8230; <a class="more-link" href="http://jagoe.ca/2012/12/security-woes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You know how you have things that you mean to do, and you keep putting off? Yeah. I&#8217;ve been meaning to beef up some of my account security with new passwords and stuff. It was on my list of things to do for the end of the year. But, as luck would have it, I was forced I to an early change. Somehow, on the night of the 25, someone accessed my email account from Albuquerque New Mexico. Since, I&#8217;ve never been to NM. It sure wasn&#8217;t me. Guess it was a wrong turn at Albuquerque. The hacker/bot then proceeded to email a ton of people some spam mail with links and phishing things. </p>
<p>So, after being notified by the ever vigilant @dougpete, I quickly changed passwords, the assessed what damage had been done. I also updated security on my email and other accounts. </p>
<p>Lesson learned. Never put it off. </p>
<p>And I apologize to anyone who got the spam from my account. It shouldn&#8217;t happen again.</p>
]]></content:encoded>
			<wfw:commentRss>http://jagoe.ca/2012/12/security-woes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
